

Closing Prices for March 10, 2010
| FUND | NAV | POP* | CHANGE** |
| Quaker Strategic Growth Fund Class A | 14.94 | 15.81 | 0.06 |
| Quaker Strategic Growth Fund Class C | 13.63 | 13.63 | 0.05 |
| Quaker Strategic Growth Fund Class I | 15.36 | 15.36 | 0.06 |
| Quaker Mid Cap Value Fund Class A | 12.87 | 13.62 | 0.12 |
| Quaker Mid Cap Value Fund Class C | 11.74 | 11.74 | 0.11 |
| Quaker Mid Cap Value Fund Class I | 13.33 | 13.33 | 0.13 |
| Quaker Small Cap Value Fund Class A | 12.74 | 13.48 | 0.11 |
| Quaker Small Cap Value Fund Class C | 11.03 | 11.03 | 0.09 |
| Quaker Small Cap Value Fund Class I | 13.19 | 13.19 | 0.11 |
| Quaker Capital Opportunities Fund Class A | 8.53 | 9.02 | 0.03 |
| Quaker Capital Opportunities Fund Class C | 8.02 | 8.02 | 0.02 |
| Quaker Capital Opportunities Fund Class I | 8.55 | 8.55 | 0.03 |
| Quaker Global Tactical Allocation Fund Class A | 6.54 | 6.92 | 0.03 |
| Quaker Global Tactical Allocation Fund Class C | 6.44 | 6.44 | 0.03 |
| Quaker Global Tactical Allocation Fund Class I | 7.41 | 7.41 | 0.03 |
| Quaker Small-Cap Growth Tactical Alloc Fund Class A | 10.44 | 11.05 | 0.03 |
| Quaker Small-Cap Growth Tactical Alloc Fund Class C | 10.33 | 10.33 | 0.04 |
| Quaker Small-Cap Growth Tactical Alloc Fund Class I | 10.51 | 10.51 | 0.04 |
| Quaker Long Short Tctl Alloc Fund Class A | 8.04 | 8.50 | -0.02 |
| Quaker Long Short Tctl Alloc Fund Class C | 7.99 | 7.99 | -0.02 |
| Quaker Long Short Tctl Alloc Fund Class I | 8.06 | 8.06 | -0.02 |
*public offering price
**change from prior closing
Mutual fund investing involves risk including the possible loss of principal.
Consider the investment objectives, risks, charges and expenses of the Quaker Funds carefully before investing. The prospectus contains this and other information about the Funds and is available by downloading the prospectus or calling 1-800-220-8888. Please read the prospectus carefully before investing.